Andalucia Car Hire
Car Hire Information for Andalucia (Spain)
Below are our competitive 2024/5 weekly car hire rates for Malaga airport in Andalucia.
For car hire pricing from Gibraltar, Jerez and Seville airports click here (opens in new window)
If your car hire booking crosses different price bands you will pay the entire rental based on the rate at the commencement date.
GROUP | Doors | Seats | Vehicle type (or similar) | 1 Jan - 6 Apr | 7 Apr - 20 Apr | 21 Apr - 30 Jun | 1 Jul - 18 Aug | 19 Aug- 31 Oct |
---|---|---|---|---|---|---|---|---|
B | 3 | 4 | Fiat 500 | £94 | £193 | £159 | £210 | £159 |
C | 5 | 5 | Kia Picanto | £108 | £199 | £165 | £216 | £165 |
D | 5 | 5 | Opel Corsa | £122 | £216 | £176 | £227 | £176 |
E | 5 | 5 | Kia Ceed | £150 | £257 | £199 | £267 | £199 |
H | 5 | 9 | Opel Vivaro (9 seater) | £499 | £713 | £619 | £750 | £619 |
J | 5 | 5+2 | VW Caddy Automatic | £335 | £403 | £364 | £415 | £364 |
Q | 5 | 5 | Opel Corsa Automatic | £157 | £244 | £202 | £294 | £202 |
S | 5 | 5 | Peugeot 308 Estate | £191 | £328 | £239 | £343 | £239 |
SUV | 5 | 5 | Hyundai Kona | £180 | £284 | £226 | £328 | £226 |
SUV XL | 5 | 5 | VW T-Roc Automatic | £226 | £340 | £267 | £345 | £267 |
SUVAUT | 5 | 5 | VW T-Cross Automatic | £197 | £324 | £248 | £340 | £248 |
Car Hire Extras - Payable Locally (excluding tax). The prices below are a guide only and are subject to change.
Baby/Booster Seat | €6.00 per day Max Charge €60 |
Additional Driver(s) | €23 (1 additional driver free if spouse or partner) |
After Hours Charge | €20.00 per vehicle (between 00:00 - 07:00) |
Excess | B,C,D,Q = €500 | E, All SUV's = €600 | J, H = €1000 |
Fuel Policy | Pay for full tank, refund of each 1/4 tank when returned |
Driver Age |
Min. 19-20 Years (Group B only) - extra €14 per day insurance required Min 21 Years (B-D) Min. 23 All other groups Drivers 75+ additional insurance applies. €7 - €13 per day depending on group. |
Book car hire today call 01954 261 431