Corfu Car Hire
Car Hire Information for Corfu (Greece)
Below are our competitive weekly car hire rates for Corfu airport.
If your car hire booking crosses different price bands the rate you will pay will be the pro-rata rate for each date band.
GROUP | Doors | Seats | Vehicle type (or similar) | 01/4-30/6 | 01/7-19/07 | 20/7-20/08 | 21/08-10/09 | 11/09-31/10 |
---|---|---|---|---|---|---|---|---|
B | 5 | 4 | Peugeot 206 | £233 | £321 | £417 | £321 | £233 |
C | 5 | 4 | Peugeot 207 | £256 | £351 | £435 | £351 | £256 |
D | 5 | 5 | Hyundai Accent | £292 | £381 | £476 | £381 | £292 |
E | 5 | 5 | Hyundai I30 | £327 | £417 | £512 | £417 | £327 |
F | 5 | 5 | Hyundai Accent (Auto) | £357 | £476 | £548 | £476 | £357 |
I2 | 5 | 5 | Suzuki Vitara, closed SUV | £536 | £655 | £798 | £655 | £536 |
K | 4 | 9 | Fiat Scudo | £619 | £833 | £952 | £833 | £619 |
Car Hire Extras - Payable Locally (excluding tax). The prices below are a guide only and are subject to change.
Baby/Booster Seat | €14.00 per week |
Additional Driver(s) | €20.00 per week (1st additional driver free) |
After Hours Charge | €20.00 per vehicle (between 20:00 - 08:00) |
Excess | Groups B & C I €750, Groups D,E,F €900, Groups I2 & K €1500 |
Fuel Policy | Return car with same amount of fuel as on collection |
Driver Age | Minimum 23 years (2 years experience). Maximum 80 years. |
Book car hire today call 01954 261 431