Crete Car Hire
Car Hire Information for Crete (Greece)
Below are our competitive 2024 weekly car hire rates for Chania Airport in Crete. (For other locations please call 01954 261431)
If your car hire booking crosses different price bands the rate you will pay will be the pro-rata rate for each date band.
GROUP | Doors | Seats | Vehicle type (or similar) | April | May | June | 01/07-15/09 | 16/09-30/09 | October |
---|---|---|---|---|---|---|---|---|---|
B | 5 | 5 | Hyundai i10, Kia Picanto | £127 | £144 | £187 | £314 | £187 | £119 |
C | 5 | 5 | Hyundai i20 | £153 | £161 | £212 | £356 | £212 | £136 |
D | 5 | 5 | Nissan Note | £161 | £170 | £229 | £382 | £229 | £161 |
E | 5 | 5 | Hyundai i30 | £195 | £195 | £238 | £407 | £238 | £221 |
F | 5 | 5 | Hyundai Bayon SUV | £390 | £407 | £424 | £467 | £373 | £356 |
G | 5 | 5 | Kia Stonic SUV | £373 | £390 | £407 | £424 | £356 |
£339
|
H | 5 | 5 | Hyundai i30 Stationwagon,Kia Creed | £229 | £229 | £288 | £492 | £373 | £229 |
K | 5 | 7 | Toyota City Proace | £322 | £365 | £407 | £721 | £424 | £365 |
L | 5 | 7 | Citroen Berlingo (7 Seater) | £322 | £365 | £407 | £721 | £424 | £365 |
M | 4 | 9 | Peugeot Traveller (9 Seater) | £552 | £568 | £594 | £832 | £653 | £552 |
P | 5 | 5 | Hyundai i10, Kia Picanto Automatic | £170 | £187 | £221 | £339 | £272 | £161 |
R | 5 | 5 | Hyundai i20 Automatic | £178 | £229 | £238 | £382 | £297 | £178 |
T | 5 | 5 | Hyundai Kona Automatic | £424 | £467 | £509 | £594 | £509 | £467 |
U | 5 | 5 | Hyundai Bayon SUV Automatic | £416 | £433 | £450 | £492 | £433 | £416 |
V | 3 |
5 or 3 + Wheelchair |
Peugeot Horizon Automatic | £322 | £348 | £365 | £535 | £365 | £297 |
W | 5 | 4 | Toyota Aygo X - Open top | £238 | £255 | £297 | £424 | £339 | £297 |
Car Hire Extras - Payable Locally (excluding tax). The prices below are a guide only and are subject to change.
Baby/Booster Seat | Free if requested at time of booking. |
Additional Driver(s) | 1st additional driver is Free |
After Hours Charge |
Between 01/03/2023-30/06/2023 and 16/09/2023-31/12/2023
|
Excess | €500 - €700 |
Fuel Policy | Like for Like |
Driver Age | Minimum 23 Years |
Book car hire today call 01954 261 431