Car Hire Information for Dubrovnik (Croatia)
Zero Excess | Free Additional Driver | Speedy Collection
Below are our competitive 2026 weekly car hire rates for Dubrovnik airport.
If your car hire booking crosses different price bands you will pay the entire rental based on the rate at the commencement date.
| GROUP | Doors | Seats | Vehicle type (or similar) | 2 Jan - 31 Mar | 1 Apr - 30 Apr | 1 May - 31 May | 1 Jun - 30 Jun | 1 Jul- 15 Aug | 16 Aug - 15 Sept | 16 Sept - 31 Oct |
|---|---|---|---|---|---|---|---|---|---|---|
| A | 3 | 4 | Volkswagen UP! | £201 | £263 | £276 | £357 | £543 | £437 | £276 |
| B | 5 | 5 | Opel Corsa | £218 | £286 | £300 | £388 | £589 | £474 | £300 |
| C | 5 | 5 | Volkswagen Polo | £218 | £286 | £300 | £388 | £648 | £474 | £300 |
| D | 5 | 5 | Volkswagen Golf | £242 | £317 | £333 | £430 | £563 | £521 | £333 |
| E | 5 | 5 | Opel Crossland X | £291 | £402 | £422 | £490 | £815 | £627 | £422 |
| F | 5 | 5 | Skoda Octavia | £321 | £443 | £465 | £539 | £884 | £681 | £465 |
| G | 5 | 5 | Volkswagen Golf (Auto) | £414 | £416 | £437 | £596 | £852 | £703 | £437 |
| H | 5 | 5 | Opel Crossland (Auto) | £402 | £500 | £525 | £644 | £931 | £768 | £525 |
| I | 4 | 9 | Ford Transit | £1,003 | £1,878 | £1,878 | £1,8,78 | £2,378 | £1,748 | £1,878 |
| J | 5 | 5 | Mazda CX5 | £498 | £692 | £727 | £868 | £969 | £829 | £727 |
| K | 5 | 5 | Volkswagen Golf | £447 | £500 | £525 | £716 | £960 | £912 | £525 |
| L | 5 | 5 | Mazda CX60 (Auto) | £724 | £955 | £1,003 | £1,197 | £1,338 | £1,144 | £1,003 |
| M | 4 | 9 | Ford Transit (Auto) | £1,230 | £2,066 | £2,066 | £2,066 | £2,518 | £1,923 | £2,066 |
| N | 5 | 5 | Audi Q3 (Auto) | £629 | £831 | £872 | £1,041 | £1,163 | £995 | £872 |
| O | 5 | 5 | Volkswagen Polo (Auto) | £352 | £416 | £437 | £596 | £852 | £703 | £437 |
| P | 5 | 5 | Volkswagen Taigo | £242 | £332 | £349 | £406 | £711 | £615 | £349 |
Can't find the vehicle you are looking for? Click here or call us for a quote.
Car Hire Extras - Payable Locally (excluding tax). The prices below are a guide only and are subject to change.
| Baby/Booster Seat | €9 - €13.50 per day Max Charge €135 |
| Additional Driver(s) | €13.50 per day (1 additional driver free) |
| Fuel Policy | Same to same (usually full tank) |
| Fuel Deposit | €200 |
| Driver Age |
Min 24 Years (H-J, M, N) Min 21 Years (All other car groups) |
| Young Driver Surcharge | Under 25 additional insurance applies, approx €10.80 per day. |
BOOK CAR HIRE TODAY CALL
01954 261 431
CAR HIRE TOP TIPS
- Lead driver – Must have a credit card in their name on collection of the vehicle.
- Car seats – Check with your airline, on occasion it may be cheaper to bring your own rather than hiring one.
- Luggage space – When selecting your car, consider how much space you will need for luggage.
- Do you need a large car? – Many people find it cheaper and easier to hire 2 small vehicles instead of 1 large, or use a taxi to assist with the transfer of luggage.
