Lefkada Car Hire
Car Hire Information for Lefkada (Greece)
Below are our competitive 2020 weekly car hire rates for Preveza airport in Lefkada, prices are subject to confirmation.
If your car hire booking crosses different price bands you will pay the entire rental based on the rate at the commencement date.
GROUP | Doors | Vehicle type (or similar) | Apr/May/June/Sept/Oct | Jul/Aug |
---|---|---|---|---|
A | 5 | Citroen C1 | £261 | £330 |
B | 5 | Opel Corsa | £267 | £335 |
C | 5 | Citroen C3 | £330 | £443 |
D | 5 | Nissan Note | £398 | £511 |
E | 5 | Fiat Tipo | £455 | £568 |
F | 5 | Peugeot 301 (Auto) | £511 | £625 |
J | 5 | Nissan Juke | £557 | £727 |
K | 5 | Nissan Evalia (7 Seats) | £795 | £966 |
L | 5 | Nissan Primaster (9 Seats) | £852 | £1080 |
M | 5 | Nissan Qashqai | £682 | £966 |
M2 | 5 | Nissan Qashqai (Auto) | £773 | £1080 |
N | 5 | Nissan Micra (Auto) | £409 | £477 |
Car Hire Extras - Payable locally (excluding tax). The prices below are a guide only and are subject to change. |
|
Baby/Booster Seat: | Free at time of booking |
Additional Driver(s): | 1st additional driver free of charge |
Driver Age: | Minimum 23 Years |
Excess: | Grp A,B,C,N: €930, Grp D,E,F,J : €1178, Grp K,L,M,M2: €1488 |
Fuel Policy: | Full to Full |
Book car hire today call 01954 261 431 | |
Insure the ExcessWhen hiring a car overseas you may want to consider taking out car hire excess insurance. Should your hire car be damaged or stolen your excess insurance will reimburse the claims excess. Click here to find out now about insuring your car rental insurance excess |