Car Hire & Transfer Information for Meganisi (Greece)
The nearest airport to Meganisi is Preveza Airport (code PVK).
You have the choice of collecting a car at Preveza Airport or collecting your car on the island of Meganisi. Both options are very straightforward.
Collecting your hire car on Meganisi.
Guests will be transferred by taxi/minibus from Preveza Airport to the port in Lefkada (approx. 50 mins) from where a sea taxi will take you on the short (approx 15 min) crossing over to Meganisi, where your hire car will be waiting for you at the port. See Meganisi Transfers below.
Car Hire prices for collection on Meganisi
GROUP | Doors | Seats | Vehicle type (or similar) | 01/5-30/6 | 01/7-31/7 | 1/8-15/9 | 16/9-31/10 |
---|---|---|---|---|---|---|---|
A | 5 | 4 | Peugeot 108 | £278 | £358 | £398 | £358 |
B | 5 | 4 | Skoda Fabia / Renault Clio | £358 | £398 | £477 | £398 |
C | 5 | 5 | Skoda Scala | £398 | £477 | £557 | £477 |
If your car hire booking crosses different price bands the rate you will pay will be the pro-rata rate for each date band. | |||||||
Car Hire Extras - Payable locally (excluding tax). |
|||||||
The prices below are a guide only and are subject to change. | |||||||
Baby/Booster Seat: | €5 per day (max €35) | ||||||
Additional Driver(s): | 1st additional driver is free of charge | ||||||
Driver Age: | Minimum 21 Maximum 75 | ||||||
Excess: | €500 | ||||||
Fuel Policy: | Like for Like | ||||||
Book car hire today call 01954 261 431 |
Collecting your car at Preveza Airport
You will collect your hire car at the airport and make your own way to Nidri Port in Lefkada for your short onward public car ferry crossing to Meganisi. See Meganisi Transfers below.
Car Hire prices for collection at Preveza Airport
GROUP | Doors | Seats | Vehicle type (or similar) | May/Jun | Jul/Aug | Sept/Oct |
---|---|---|---|---|---|---|
A | 5 | 4 | Citroen C1 | £268 | £309 | £268 |
B | 5 | 4 | Nissan Micra, Opel Corsa | £281 | £325 | £281 |
C | 5 | 5 | Citroen C3 | £360 | £413 | £360 |
D | 5 | 5 | Nissan Note | £402 | £464 | £402 |
E | 4 | 5 | Fiat Tipo | £453 | £519 | £453 |
F | 4 | 5 | Peugeot 301 AUTO | £486 | £553 | £486 |
J | 5 | 4 | Nissan Juke | £531 | £681 | £531 |
K | 5 | 7 | Nissan Evalia, Fiat Doblo (7 Seater) | £688 | £1055 | £688 |
L | 5 | 9 | Nissan Primastar (9 Seater) | £762 | £1162 | £762 |
M2 | 5 | 5 | Nissan Qashqai AUTO | £774 | £1035 | £774 |
N | 5 | 4 | Nissan Micra AUTO | £366 | £417 | £366 |
If your car hire booking crosses different price bands the rate you will pay will be the pro-rata rate for each date band. | ||||||
Car Hire Extras - Payable locally (excluding tax). |
||||||
The prices below are a guide only and are subject to change. | ||||||
Baby/Booster Seat: | €2.5 per day | |||||
Additional Driver(s): | 1st additional driver free of charge | |||||
Driver Age: | Minimum 21 Years for Groups A,B,C,N. Minimum 25 Years for Groups D - M2 | |||||
Excess: | Zero (excludes wheels, tyres, windows, underside, clutch) | |||||
Fuel Policy: | Like for Like | |||||
One Way Collection/Drop off fee |
€68.20. Please note, you can collect your car on Meganisi and return the car to the Airport or v.v. |
|||||
Book car hire today call 01954 261 431 |
Meganisi Transfers
Private Transfer (collecting your car on Meganisi)
Guests will be transferred by taxi/minibus from Preveza Airport to the port in Lefkada (approx. 50 mins) from where a sea taxi will take you on the short (approx 15 min) crossing over to Spilia on Meganisi, where your hire car will be waiting for you at the port.
Transfer Cost are as follows (payable Locally):
Taxi: Preveza Airport to Lefkada Port - up to 4 passengers €60 each way, Up to 8 passengers €110 each way.
Sea Taxi: Lefkada Port to Meganisi - up to 5 passengers €90 each way, additional passengers €10 each.
Crossing times will fit in with your flight times.
Public Transfer (collecting your car at Preveza Airport)
You will collect your hire car at the airport and make your own way to Nidri Port on Lefkada for your short public car ferry crossing to Meganisi. Tickets for the public ferry cannot be pre-booked, you simply turn up and buy your ticket at the port, just like the locals.
At the time of writing the ferry times/prices are as follows:
Prices (each way)
Car: €12.90, Passgengers: Age 11+ €1.70 | 5-10 yrs €0.90 | 0-4 yrs Free
Nidri (Lefkada) to Spilia (Meganisi)
Nidri to Spilia | Mon - Sat | Sun |
---|---|---|
01/04 - 31/05 | 07:00, 10:30, 12:15, 14:00, 17:00 | 09:00, 17:00 |
01/06 - 30/06 | 07:00, 10:30, 12:15, 14:00, 18:00 | 09:00, 12:15, 16:30, 18:00 |
01/07 - 15/09 | 07:00, 10:30, 12:15, 14:00, 16:30, 18:00 | 09:00, 12:15, 16:30, 18:00 |
16/09 - 15/10 | 07:00, 10:30, 12:15, 14:00, 17:00 | 09:00, 12:15, 17:00 |
16/10 - 31/10 | 07:00, 10:30, 13:30, 16:00 | 09:30, 16:00 |
Journey time approx 25 minutes
Spilia (Meganisi) to Nidri (Lefkada)
Spilia to Nidri | Mon - Sat | Sun |
---|---|---|
01/04 - 31/05 | 07:50, 11:00, 13:00, 14:30, 17:30 | 09:30, 17:30 |
01/06 - 30/06 | 07:50, 11:00, 13:00, 14:30, 18:30 | 09:30, 13:00, 17:00, 18:30 |
01/07 - 15/09 | 07:50, 11:00, 13:00, 14:30, 17:00, 18:30 | 09:30, 13:00, 17:00, 18:30 |
16/09 - 15/10 | 07:50, 11:00, 13:00, 14:30, 17:30 | 09:30, 13:00, 17:30 |
16/10 - 31/10 | 07:50, 11:00, 14:00, 16:30 | 09:30, 16:30 |
Journey time approx 25 minutes
Further info about the public ferry can be found here